		animations ( 1
		animation ( 3599 30
			anim_nodes ( 2
				anim_node BASIN (
					controllers ( 0 )
				)
				anim_node TRACKPIECE (
					controllers ( 2
						tcb_rot ( 3
							tcb_key ( 0 0 0 0 1 0 0 0 0 0 )
							tcb_key ( 1800 0 1 0 0.0 0 0 0 0 0 )
							tcb_key ( 3600 0 0 0 -1 0 0 0 0 0 )
						)
						linear_pos ( 361
linear_key (	0	0	-1.92177	0	 )
linear_key (	10	0.2356074869	-1.92177	0.0020408849	 )
linear_key (	20	0.4711432055	-1.92177	0.0081629179	 )
linear_key (	30	0.7065354093	-1.92177	0.0183642343	 )
linear_key (	40	0.9417123955	-1.92177	0.0326417265	 )
linear_key (	50	1.1766025271	-1.92177	0.0509910456	 )
linear_key (	60	1.4111342541	-1.92177	0.0734066021	 )
linear_key (	70	1.645236136	-1.92177	0.099881568	 )
linear_key (	80	1.878836863	-1.92177	0.1304078789	 )
linear_key (	90	2.111865278	-1.92177	0.164976236	 )
linear_key (	100	2.3442503985	-1.92177	0.2035761096	 )
linear_key (	110	2.5759214376	-1.92177	0.2461957418	 )
linear_key (	120	2.806807826	-1.92177	0.2928221502	 )
linear_key (	130	3.0368392336	-1.92177	0.3434411319	 )
linear_key (	140	3.2659455906	-1.92177	0.3980372679	 )
linear_key (	150	3.4940571089	-1.92177	0.4565939277	 )
linear_key (	160	3.7211043035	-1.92177	0.5190932744	 )
linear_key (	170	3.9470180138	-1.92177	0.5855162701	 )
linear_key (	180	4.1717294241	-1.92177	0.6558426816	 )
linear_key (	190	4.3951700852	-1.92177	0.730051087	 )
linear_key (	200	4.6172719349	-1.92177	0.8081188815	 )
linear_key (	210	4.8379673189	-1.92177	0.8900222849	 )
linear_key (	220	5.0571890111	-1.92177	0.9757363488	 )
linear_key (	230	5.2748702346	-1.92177	1.0652349637	 )
linear_key (	240	5.4909446815	-1.92177	1.1584908676	 )
linear_key (	250	5.7053465335	-1.92177	1.2554756537	 )
linear_key (	260	5.9180104817	-1.92177	1.3561597796	 )
linear_key (	270	6.1288717465	-1.92177	1.4605125759	 )
linear_key (	280	6.3378660976	-1.92177	1.5685022557	 )
linear_key (	290	6.5449298733	-1.92177	1.6800959243	 )
linear_key (	300	6.75	-1.92177	1.7952595893	 )
linear_key (	310	6.9530140113	-1.92177	1.9139581706	 )
linear_key (	320	7.1539100671	-1.92177	2.0361555115	 )
linear_key (	330	7.3526269727	-1.92177	2.1618143895	 )
linear_key (	340	7.5491041969	-1.92177	2.2908965278	 )
linear_key (	350	7.7432818907	-1.92177	2.4233626065	 )
linear_key (	360	7.9351009059	-1.92177	2.5591722754	 )
linear_key (	370	8.1245028126	-1.92177	2.6982841654	 )
linear_key (	380	8.3114299169	-1.92177	2.8406559017	 )
linear_key (	390	8.4958252792	-1.92177	2.9862441165	 )
linear_key (	400	8.6776327308	-1.92177	3.1350044622	 )
linear_key (	410	8.8567968914	-1.92177	3.286891625	 )
linear_key (	420	9.0332631858	-1.92177	3.4418593386	 )
linear_key (	430	9.2069778608	-1.92177	3.5998603983	 )
linear_key (	440	9.3778880012	-1.92177	3.7608466755	 )
linear_key (	450	9.545941546	-1.92177	3.9247691321	 )
linear_key (	460	9.7110873046	-1.92177	4.0915778358	 )
linear_key (	470	9.8732749719	-1.92177	4.2612219752	 )
linear_key (	480	10.0324551439	-1.92177	4.4336498748	 )
linear_key (	490	10.188579333	-1.92177	4.6088090115	 )
linear_key (	500	10.3415999821	-1.92177	4.7866460302	 )
linear_key (	510	10.4914704797	-1.92177	4.9671067599	 )
linear_key (	520	10.6381451737	-1.92177	5.1501362306	 )
linear_key (	530	10.7815793856	-1.92177	5.3356786898	 )
linear_key (	540	10.9217294241	-1.92177	5.5236776193	 )
linear_key (	550	11.0585525979	-1.92177	5.7140757529	 )
linear_key (	560	11.1920072295	-1.92177	5.9068150935	 )
linear_key (	570	11.3220526673	-1.92177	6.1018369308	 )
linear_key (	580	11.4486492981	-1.92177	6.2990818593	 )
linear_key (	590	11.5717585595	-1.92177	6.4984897962	 )
linear_key (	600	11.6913429511	-1.92177	6.7	 )
linear_key (	610	11.8073660464	-1.92177	6.9035510887	 )
linear_key (	620	11.9197925036	-1.92177	7.1090810587	 )
linear_key (	630	12.0285880765	-1.92177	7.3165273035	 )
linear_key (	640	12.133719625	-1.92177	7.525826633	 )
linear_key (	650	12.235155125	-1.92177	7.7369152927	 )
linear_key (	660	12.3328636782	-1.92177	7.9497289828	 )
linear_key (	670	12.4268155216	-1.92177	8.1642028782	 )
linear_key (	680	12.5169820367	-1.92177	8.3802716482	 )
linear_key (	690	12.6033357577	-1.92177	8.5978694761	 )
linear_key (	700	12.6858503806	-1.92177	8.8169300794	 )
linear_key (	710	12.7645007706	-1.92177	9.0373867303	 )
linear_key (	720	12.83926297	-1.92177	9.2591722754	 )
linear_key (	730	12.9101142055	-1.92177	9.4822191567	 )
linear_key (	740	12.9770328952	-1.92177	9.7064594321	 )
linear_key (	750	13.0399986549	-1.92177	9.9318247956	 )
linear_key (	760	13.0989923047	-1.92177	10.158246599	 )
linear_key (	770	13.1539958746	-1.92177	10.3856558718	 )
linear_key (	780	13.2049926099	-1.92177	10.613983343	 )
linear_key (	790	13.2519669765	-1.92177	10.843159462	 )
linear_key (	800	13.2949046657	-1.92177	11.0731144193	 )
linear_key (	810	13.333792598	-1.92177	11.3037781685	 )
linear_key (	820	13.368618928	-1.92177	11.5350804471	 )
linear_key (	830	13.3993730472	-1.92177	11.7669507984	 )
linear_key (	840	13.4260455875	-1.92177	11.9993185922	 )
linear_key (	850	13.4486284242	-1.92177	12.2321130472	 )
linear_key (	860	13.4671146785	-1.92177	12.4652632518	 )
linear_key (	870	13.4814987192	-1.92177	12.6986981863	 )
linear_key (	880	13.4917761648	-1.92177	12.9323467442	 )
linear_key (	890	13.4979438846	-1.92177	13.1661377537	 )
linear_key (	900	13.5	-1.92177	13.4	 )
linear_key (	910	13.4979438846	-1.92177	13.6338622463	 )
linear_key (	920	13.4917761648	-1.92177	13.8676532558	 )
linear_key (	930	13.4814987192	-1.92177	14.1013018137	 )
linear_key (	940	13.4671146785	-1.92177	14.3347367482	 )
linear_key (	950	13.4486284242	-1.92177	14.5678869528	 )
linear_key (	960	13.4260455875	-1.92177	14.8006814078	 )
linear_key (	970	13.3993730472	-1.92177	15.0330492016	 )
linear_key (	980	13.368618928	-1.92177	15.2649195529	 )
linear_key (	990	13.333792598	-1.92177	15.4962218315	 )
linear_key (	1000	13.2949046657	-1.92177	15.7268855807	 )
linear_key (	1010	13.2519669765	-1.92177	15.956840538	 )
linear_key (	1020	13.2049926099	-1.92177	16.186016657	 )
linear_key (	1030	13.1539958746	-1.92177	16.4143441282	 )
linear_key (	1040	13.0989923047	-1.92177	16.641753401	 )
linear_key (	1050	13.0399986549	-1.92177	16.8681752044	 )
linear_key (	1060	12.9770328952	-1.92177	17.0935405679	 )
linear_key (	1070	12.9101142055	-1.92177	17.3177808433	 )
linear_key (	1080	12.83926297	-1.92177	17.5408277246	 )
linear_key (	1090	12.7645007706	-1.92177	17.7626132697	 )
linear_key (	1100	12.6858503806	-1.92177	17.9830699206	 )
linear_key (	1110	12.6033357577	-1.92177	18.2021305239	 )
linear_key (	1120	12.5169820367	-1.92177	18.4197283518	 )
linear_key (	1130	12.4268155216	-1.92177	18.6357971218	 )
linear_key (	1140	12.3328636782	-1.92177	18.8502710172	 )
linear_key (	1150	12.235155125	-1.92177	19.0630847073	 )
linear_key (	1160	12.133719625	-1.92177	19.274173367	 )
linear_key (	1170	12.0285880765	-1.92177	19.4834726965	 )
linear_key (	1180	11.9197925036	-1.92177	19.6909189413	 )
linear_key (	1190	11.8073660464	-1.92177	19.8964489113	 )
linear_key (	1200	11.6913429511	-1.92177	20.1	 )
linear_key (	1210	11.5717585595	-1.92177	20.3015102038	 )
linear_key (	1220	11.4486492981	-1.92177	20.5009181407	 )
linear_key (	1230	11.3220526673	-1.92177	20.6981630692	 )
linear_key (	1240	11.1920072295	-1.92177	20.8931849065	 )
linear_key (	1250	11.0585525979	-1.92177	21.0859242471	 )
linear_key (	1260	10.9217294241	-1.92177	21.2763223807	 )
linear_key (	1270	10.7815793856	-1.92177	21.4643213102	 )
linear_key (	1280	10.6381451737	-1.92177	21.6498637694	 )
linear_key (	1290	10.4914704797	-1.92177	21.8328932401	 )
linear_key (	1300	10.3415999821	-1.92177	22.0133539698	 )
linear_key (	1310	10.188579333	-1.92177	22.1911909885	 )
linear_key (	1320	10.0324551439	-1.92177	22.3663501252	 )
linear_key (	1330	9.8732749719	-1.92177	22.5387780248	 )
linear_key (	1340	9.7110873046	-1.92177	22.7084221642	 )
linear_key (	1350	9.545941546	-1.92177	22.8752308679	 )
linear_key (	1360	9.3778880012	-1.92177	23.0391533245	 )
linear_key (	1370	9.2069778608	-1.92177	23.2001396017	 )
linear_key (	1380	9.0332631858	-1.92177	23.3581406614	 )
linear_key (	1390	8.8567968914	-1.92177	23.513108375	 )
linear_key (	1400	8.6776327308	-1.92177	23.6649955378	 )
linear_key (	1410	8.4958252792	-1.92177	23.8137558835	 )
linear_key (	1420	8.3114299169	-1.92177	23.9593440983	 )
linear_key (	1430	8.1245028126	-1.92177	24.1017158346	 )
linear_key (	1440	7.9351009059	-1.92177	24.2408277246	 )
linear_key (	1450	7.7432818907	-1.92177	24.3766373935	 )
linear_key (	1460	7.5491041969	-1.92177	24.5091034722	 )
linear_key (	1470	7.3526269727	-1.92177	24.6381856105	 )
linear_key (	1480	7.1539100671	-1.92177	24.7638444885	 )
linear_key (	1490	6.9530140113	-1.92177	24.8860418294	 )
linear_key (	1500	6.75	-1.92177	25.0047404107	 )
linear_key (	1510	6.5449298733	-1.92177	25.1199040757	 )
linear_key (	1520	6.3378660976	-1.92177	25.2314977443	 )
linear_key (	1530	6.1288717465	-1.92177	25.3394874241	 )
linear_key (	1540	5.9180104817	-1.92177	25.4438402204	 )
linear_key (	1550	5.7053465335	-1.92177	25.5445243463	 )
linear_key (	1560	5.4909446815	-1.92177	25.6415091324	 )
linear_key (	1570	5.2748702346	-1.92177	25.7347650363	 )
linear_key (	1580	5.0571890111	-1.92177	25.8242636512	 )
linear_key (	1590	4.8379673189	-1.92177	25.9099777151	 )
linear_key (	1600	4.6172719349	-1.92177	25.9918811185	 )
linear_key (	1610	4.3951700852	-1.92177	26.069948913	 )
linear_key (	1620	4.1717294241	-1.92177	26.1441573184	 )
linear_key (	1630	3.9470180138	-1.92177	26.2144837299	 )
linear_key (	1640	3.7211043035	-1.92177	26.2809067256	 )
linear_key (	1650	3.4940571089	-1.92177	26.3434060723	 )
linear_key (	1660	3.2659455906	-1.92177	26.4019627321	 )
linear_key (	1670	3.0368392336	-1.92177	26.4565588681	 )
linear_key (	1680	2.806807826	-1.92177	26.5071778498	 )
linear_key (	1690	2.5759214376	-1.92177	26.5538042582	 )
linear_key (	1700	2.3442503985	-1.92177	26.5964238904	 )
linear_key (	1710	2.111865278	-1.92177	26.635023764	 )
linear_key (	1720	1.878836863	-1.92177	26.6695921211	 )
linear_key (	1730	1.645236136	-1.92177	26.700118432	 )
linear_key (	1740	1.4111342541	-1.92177	26.7265933979	 )
linear_key (	1750	1.1766025271	-1.92177	26.7490089544	 )
linear_key (	1760	0.9417123955	-1.92177	26.7673582735	 )
linear_key (	1770	0.7065354093	-1.92177	26.7816357657	 )
linear_key (	1780	0.4711432055	-1.92177	26.7918370821	 )
linear_key (	1790	0.2356074869	-1.92177	26.7979591151	 )
linear_key (	1800	1.65327317884893E-015	-1.92177	26.8	 )
linear_key (	1810	-0.2356074869	-1.92177	26.7979591151	 )
linear_key (	1820	-0.4711432055	-1.92177	26.7918370821	 )
linear_key (	1830	-0.7065354093	-1.92177	26.7816357657	 )
linear_key (	1840	-0.9417123955	-1.92177	26.7673582735	 )
linear_key (	1850	-1.1766025271	-1.92177	26.7490089544	 )
linear_key (	1860	-1.4111342541	-1.92177	26.7265933979	 )
linear_key (	1870	-1.645236136	-1.92177	26.700118432	 )
linear_key (	1880	-1.878836863	-1.92177	26.6695921211	 )
linear_key (	1890	-2.111865278	-1.92177	26.635023764	 )
linear_key (	1900	-2.3442503985	-1.92177	26.5964238904	 )
linear_key (	1910	-2.5759214376	-1.92177	26.5538042582	 )
linear_key (	1920	-2.806807826	-1.92177	26.5071778498	 )
linear_key (	1930	-3.0368392336	-1.92177	26.4565588681	 )
linear_key (	1940	-3.2659455906	-1.92177	26.4019627321	 )
linear_key (	1950	-3.4940571089	-1.92177	26.3434060723	 )
linear_key (	1960	-3.7211043035	-1.92177	26.2809067256	 )
linear_key (	1970	-3.9470180138	-1.92177	26.2144837299	 )
linear_key (	1980	-4.1717294241	-1.92177	26.1441573184	 )
linear_key (	1990	-4.3951700852	-1.92177	26.069948913	 )
linear_key (	2000	-4.6172719349	-1.92177	25.9918811185	 )
linear_key (	2010	-4.8379673189	-1.92177	25.9099777151	 )
linear_key (	2020	-5.0571890111	-1.92177	25.8242636512	 )
linear_key (	2030	-5.2748702346	-1.92177	25.7347650363	 )
linear_key (	2040	-5.4909446815	-1.92177	25.6415091324	 )
linear_key (	2050	-5.7053465335	-1.92177	25.5445243463	 )
linear_key (	2060	-5.9180104817	-1.92177	25.4438402204	 )
linear_key (	2070	-6.1288717465	-1.92177	25.3394874241	 )
linear_key (	2080	-6.3378660976	-1.92177	25.2314977443	 )
linear_key (	2090	-6.5449298733	-1.92177	25.1199040757	 )
linear_key (	2100	-6.75	-1.92177	25.0047404107	 )
linear_key (	2110	-6.9530140113	-1.92177	24.8860418294	 )
linear_key (	2120	-7.1539100671	-1.92177	24.7638444885	 )
linear_key (	2130	-7.3526269727	-1.92177	24.6381856105	 )
linear_key (	2140	-7.5491041969	-1.92177	24.5091034722	 )
linear_key (	2150	-7.7432818907	-1.92177	24.3766373935	 )
linear_key (	2160	-7.9351009059	-1.92177	24.2408277246	 )
linear_key (	2170	-8.1245028126	-1.92177	24.1017158346	 )
linear_key (	2180	-8.3114299169	-1.92177	23.9593440983	 )
linear_key (	2190	-8.4958252792	-1.92177	23.8137558835	 )
linear_key (	2200	-8.6776327308	-1.92177	23.6649955378	 )
linear_key (	2210	-8.8567968914	-1.92177	23.513108375	 )
linear_key (	2220	-9.0332631858	-1.92177	23.3581406614	 )
linear_key (	2230	-9.2069778608	-1.92177	23.2001396017	 )
linear_key (	2240	-9.3778880012	-1.92177	23.0391533245	 )
linear_key (	2250	-9.545941546	-1.92177	22.8752308679	 )
linear_key (	2260	-9.7110873046	-1.92177	22.7084221642	 )
linear_key (	2270	-9.8732749719	-1.92177	22.5387780248	 )
linear_key (	2280	-10.0324551439	-1.92177	22.3663501252	 )
linear_key (	2290	-10.188579333	-1.92177	22.1911909885	 )
linear_key (	2300	-10.3415999821	-1.92177	22.0133539698	 )
linear_key (	2310	-10.4914704797	-1.92177	21.8328932401	 )
linear_key (	2320	-10.6381451737	-1.92177	21.6498637694	 )
linear_key (	2330	-10.7815793856	-1.92177	21.4643213102	 )
linear_key (	2340	-10.9217294241	-1.92177	21.2763223807	 )
linear_key (	2350	-11.0585525979	-1.92177	21.0859242471	 )
linear_key (	2360	-11.1920072295	-1.92177	20.8931849065	 )
linear_key (	2370	-11.3220526673	-1.92177	20.6981630692	 )
linear_key (	2380	-11.4486492981	-1.92177	20.5009181407	 )
linear_key (	2390	-11.5717585595	-1.92177	20.3015102038	 )
linear_key (	2400	-11.6913429511	-1.92177	20.1	 )
linear_key (	2410	-11.8073660464	-1.92177	19.8964489113	 )
linear_key (	2420	-11.9197925036	-1.92177	19.6909189413	 )
linear_key (	2430	-12.0285880765	-1.92177	19.4834726965	 )
linear_key (	2440	-12.133719625	-1.92177	19.274173367	 )
linear_key (	2450	-12.235155125	-1.92177	19.0630847073	 )
linear_key (	2460	-12.3328636782	-1.92177	18.8502710172	 )
linear_key (	2470	-12.4268155216	-1.92177	18.6357971218	 )
linear_key (	2480	-12.5169820367	-1.92177	18.4197283518	 )
linear_key (	2490	-12.6033357577	-1.92177	18.2021305239	 )
linear_key (	2500	-12.6858503806	-1.92177	17.9830699206	 )
linear_key (	2510	-12.7645007706	-1.92177	17.7626132697	 )
linear_key (	2520	-12.83926297	-1.92177	17.5408277246	 )
linear_key (	2530	-12.9101142055	-1.92177	17.3177808433	 )
linear_key (	2540	-12.9770328952	-1.92177	17.0935405679	 )
linear_key (	2550	-13.0399986549	-1.92177	16.8681752044	 )
linear_key (	2560	-13.0989923047	-1.92177	16.641753401	 )
linear_key (	2570	-13.1539958746	-1.92177	16.4143441282	 )
linear_key (	2580	-13.2049926099	-1.92177	16.186016657	 )
linear_key (	2590	-13.2519669765	-1.92177	15.956840538	 )
linear_key (	2600	-13.2949046657	-1.92177	15.7268855807	 )
linear_key (	2610	-13.333792598	-1.92177	15.4962218315	 )
linear_key (	2620	-13.368618928	-1.92177	15.2649195529	 )
linear_key (	2630	-13.3993730472	-1.92177	15.0330492016	 )
linear_key (	2640	-13.4260455875	-1.92177	14.8006814078	 )
linear_key (	2650	-13.4486284242	-1.92177	14.5678869528	 )
linear_key (	2660	-13.4671146785	-1.92177	14.3347367482	 )
linear_key (	2670	-13.4814987192	-1.92177	14.1013018137	 )
linear_key (	2680	-13.4917761648	-1.92177	13.8676532558	 )
linear_key (	2690	-13.4979438846	-1.92177	13.6338622463	 )
linear_key (	2700	-13.5	-1.92177	13.4	 )
linear_key (	2710	-13.4979438846	-1.92177	13.1661377537	 )
linear_key (	2720	-13.4917761648	-1.92177	12.9323467442	 )
linear_key (	2730	-13.4814987192	-1.92177	12.6986981863	 )
linear_key (	2740	-13.4671146785	-1.92177	12.4652632518	 )
linear_key (	2750	-13.4486284242	-1.92177	12.2321130472	 )
linear_key (	2760	-13.4260455875	-1.92177	11.9993185922	 )
linear_key (	2770	-13.3993730472	-1.92177	11.7669507984	 )
linear_key (	2780	-13.368618928	-1.92177	11.5350804471	 )
linear_key (	2790	-13.333792598	-1.92177	11.3037781685	 )
linear_key (	2800	-13.2949046657	-1.92177	11.0731144193	 )
linear_key (	2810	-13.2519669765	-1.92177	10.843159462	 )
linear_key (	2820	-13.2049926099	-1.92177	10.613983343	 )
linear_key (	2830	-13.1539958746	-1.92177	10.3856558718	 )
linear_key (	2840	-13.0989923047	-1.92177	10.158246599	 )
linear_key (	2850	-13.0399986549	-1.92177	9.9318247956	 )
linear_key (	2860	-12.9770328952	-1.92177	9.7064594321	 )
linear_key (	2870	-12.9101142055	-1.92177	9.4822191567	 )
linear_key (	2880	-12.83926297	-1.92177	9.2591722754	 )
linear_key (	2890	-12.7645007706	-1.92177	9.0373867303	 )
linear_key (	2900	-12.6858503806	-1.92177	8.8169300794	 )
linear_key (	2910	-12.6033357577	-1.92177	8.5978694761	 )
linear_key (	2920	-12.5169820367	-1.92177	8.3802716482	 )
linear_key (	2930	-12.4268155216	-1.92177	8.1642028782	 )
linear_key (	2940	-12.3328636782	-1.92177	7.9497289828	 )
linear_key (	2950	-12.235155125	-1.92177	7.7369152927	 )
linear_key (	2960	-12.133719625	-1.92177	7.525826633	 )
linear_key (	2970	-12.0285880765	-1.92177	7.3165273035	 )
linear_key (	2980	-11.9197925036	-1.92177	7.1090810587	 )
linear_key (	2990	-11.8073660464	-1.92177	6.9035510887	 )
linear_key (	3000	-11.6913429511	-1.92177	6.7	 )
linear_key (	3010	-11.5717585595	-1.92177	6.4984897962	 )
linear_key (	3020	-11.4486492981	-1.92177	6.2990818593	 )
linear_key (	3030	-11.3220526673	-1.92177	6.1018369308	 )
linear_key (	3040	-11.1920072295	-1.92177	5.9068150935	 )
linear_key (	3050	-11.0585525979	-1.92177	5.7140757529	 )
linear_key (	3060	-10.9217294241	-1.92177	5.5236776193	 )
linear_key (	3070	-10.7815793856	-1.92177	5.3356786898	 )
linear_key (	3080	-10.6381451737	-1.92177	5.1501362306	 )
linear_key (	3090	-10.4914704797	-1.92177	4.9671067599	 )
linear_key (	3100	-10.3415999821	-1.92177	4.7866460302	 )
linear_key (	3110	-10.188579333	-1.92177	4.6088090115	 )
linear_key (	3120	-10.0324551439	-1.92177	4.4336498748	 )
linear_key (	3130	-9.8732749719	-1.92177	4.2612219752	 )
linear_key (	3140	-9.7110873046	-1.92177	4.0915778358	 )
linear_key (	3150	-9.545941546	-1.92177	3.9247691321	 )
linear_key (	3160	-9.3778880012	-1.92177	3.7608466755	 )
linear_key (	3170	-9.2069778608	-1.92177	3.5998603983	 )
linear_key (	3180	-9.0332631858	-1.92177	3.4418593386	 )
linear_key (	3190	-8.8567968914	-1.92177	3.286891625	 )
linear_key (	3200	-8.6776327308	-1.92177	3.1350044622	 )
linear_key (	3210	-8.4958252792	-1.92177	2.9862441165	 )
linear_key (	3220	-8.3114299169	-1.92177	2.8406559017	 )
linear_key (	3230	-8.1245028126	-1.92177	2.6982841654	 )
linear_key (	3240	-7.9351009059	-1.92177	2.5591722754	 )
linear_key (	3250	-7.7432818907	-1.92177	2.4233626065	 )
linear_key (	3260	-7.5491041969	-1.92177	2.2908965278	 )
linear_key (	3270	-7.3526269727	-1.92177	2.1618143895	 )
linear_key (	3280	-7.1539100671	-1.92177	2.0361555115	 )
linear_key (	3290	-6.9530140113	-1.92177	1.9139581706	 )
linear_key (	3300	-6.75	-1.92177	1.7952595893	 )
linear_key (	3310	-6.5449298733	-1.92177	1.6800959243	 )
linear_key (	3320	-6.3378660976	-1.92177	1.5685022557	 )
linear_key (	3330	-6.1288717465	-1.92177	1.4605125759	 )
linear_key (	3340	-5.9180104817	-1.92177	1.3561597796	 )
linear_key (	3350	-5.7053465335	-1.92177	1.2554756537	 )
linear_key (	3360	-5.4909446815	-1.92177	1.1584908676	 )
linear_key (	3370	-5.2748702346	-1.92177	1.0652349637	 )
linear_key (	3380	-5.0571890111	-1.92177	0.9757363488	 )
linear_key (	3390	-4.8379673189	-1.92177	0.8900222849	 )
linear_key (	3400	-4.6172719349	-1.92177	0.8081188815	 )
linear_key (	3410	-4.3951700852	-1.92177	0.730051087	 )
linear_key (	3420	-4.1717294241	-1.92177	0.6558426816	 )
linear_key (	3430	-3.9470180138	-1.92177	0.5855162701	 )
linear_key (	3440	-3.7211043035	-1.92177	0.5190932744	 )
linear_key (	3450	-3.4940571089	-1.92177	0.4565939277	 )
linear_key (	3460	-3.2659455906	-1.92177	0.3980372679	 )
linear_key (	3470	-3.0368392336	-1.92177	0.3434411319	 )
linear_key (	3480	-2.806807826	-1.92177	0.2928221502	 )
linear_key (	3490	-2.5759214376	-1.92177	0.2461957418	 )
linear_key (	3500	-2.3442503985	-1.92177	0.2035761096	 )
linear_key (	3510	-2.111865278	-1.92177	0.164976236	 )
linear_key (	3520	-1.878836863	-1.92177	0.1304078789	 )
linear_key (	3530	-1.645236136	-1.92177	0.099881568	 )
linear_key (	3540	-1.4111342541	-1.92177	0.0734066021	 )
linear_key (	3550	-1.1766025271	-1.92177	0.0509910456	 )
linear_key (	3560	-0.9417123955	-1.92177	0.0326417265	 )
linear_key (	3570	-0.7065354093	-1.92177	0.0183642343	 )
linear_key (	3580	-0.4711432055	-1.92177	0.0081629179	 )
linear_key (	3590	-0.2356074869	-1.92177	0.0020408849	 )
linear_key (	3600	0	-1.92177	0	 )



						)
						
					)
				)
			)
		)
	)